Conference Programme
Rooms
Room | Capacity |
---|---|
Herringbone |
300 |
Tweed |
180 |
Denim |
84 |
Merchant’s Hall |
250 |
Other |
-- |
Tuesday 9th April 2024
Denim | Herringbone | Merchant Hall | Tweed | Other | ||
---|---|---|
When | What | R |
ECR Workshop | ||
1415-1430 | Welcome |
|
1430-1530 | Workshop 1 |
|
1530-1600 | Coffee Break |
|
1600-1700 | Workshop 2 |
|
ECR Social | ||
1830-late | Dinner+Social, Parkside Tavern |
|
Wednesday 10th April 2024
Denim | Herringbone | Merchant Hall | Tweed | Other | ||
---|---|---|
When | What | R |
Arrival | ||
0900-1000 | Coffee, pastries, etc. |
|
ECR Workshop | ||
1000-1200 | Workshop 3 |
|
GISRUK Opens | ||
1100-1300 | Registration+Lunch |
|
1300-1330 | Welcome |
|
1330-1430 | Keynote 1 |
|
GISRUK Session 1 | ||
1430-1530 | Spatial Modelling 1, Chair: Jon Reades |
|
1430-1530 | Green Neighbourhoods, Chair: Vikki Houlden |
|
1530-1600 | Coffee Break |
|
GISRUK Session 2 | ||
1600-1700 | Visualization, Chair: Chris Brunsdon |
|
1600-1700 | Environment, Chair: Will James |
|
GISRUK Social | ||
1700-1800 | Conference reception |
|
1930-late | Social, Roxy Boar Lane |
|
Thursday 11th April 2024
Denim | Herringbone | Merchant Hall | Tweed | Other | ||
---|---|---|
When | What | R |
Arrival | ||
0900-0930 | Coffee, pastries, etc. |
|
GISRUK Session 3 | ||
0930-1030 | Spatial Justice, Chair: Cait Robinson |
|
0930-1030 | Social Media, Chair: Rachel Oldroyd |
|
1030-1045 | Coffee Break |
|
GISRUK Session 4 | ||
1045-1145 | Greenspace, Chair: Steve Carver |
|
1045-1145 | Neighbourhood Analysis, Chair: Nick Malleson |
|
1045-1145 | Ecology, Chair: Na Yan |
|
GISRUK Lunch | Posters | Keynote | ||
1145-1330 | Lunch + Posters |
|
1330-1430 | Keynote 2 |
|
GISRUK Session 5 | ||
1430-1530 | Earth Observation, Chair: Andrew Maclachlan |
|
1430-1530 | Transport Sensors, Chair: Ed Manley |
|
1430-1530 | Health, Chair: Fran Pontin |
|
1530-1600 | Coffee Break |
|
GISRUK Session 6 | ||
1600-1700 | Labour Markets and Cities, Chair: Nick Hood |
|
1600-1700 | Public Transport, Chair: Keiran Suchak |
|
GISRUK Social | ||
1900-late | Conference Dinner, The Faversham |
|
Friday 12th April 2024
Denim | Herringbone | Merchant Hall | Tweed | Other | ||
---|---|---|
When | What | R |
Arrival | ||
0900-0930 | Coffee, pastries, etc. |
|
GISRUK Session 7 | ||
0930-1030 | Water, Chair: Jonny Huck |
|
0930-1030 | Spatial Modelling 2, Chair: Sarah Wise |
|
1030-1045 | Coffee Break |
|
GISRUK Session 8 | ||
1045-1145 | Climate Solutions, Chair: Craig Robson |
|
1045-1145 | Transport Methods, Chair: Alistair Ford |
|
1145-1200 | Coffee Break |
|
Close | ||
1200-1300 | Keynote 3 |
|
1300-1330 | Awards and Close |
|
1330-1400 | Takeaway lunch |
|